Mac Tools® diagnostic products are capable of performing critical diagnostics, reprogramming, and quick code information across a range of vehicles. Our easy-to-use scan tools are designed to reduce complexity and meet the needs of the professional technician.
ET9200ELITE
FEATURES:
• NEW Lighter weight, ruggedized tablet
| Complete bi-directional diagnostic platform for both OBD I* and OBD II equipped domestic, Asian, and European vehicles (optional OBD I cables required - must be purchased separately) • Over 25,000 vehicle systems and over 12,000 actuation/adjustment tests • AutoID® most CAN vehicles in 5 seconds • Over 30 million experienced-based DTC fixes on-tool. Contains information resources: Code Assist™, Symptom Assist™ , Repair-Trac™ and ASE certified technical support • Built-in repair information, such as tune-up specs, key fob procedures, battery reset procedures, drive cycles, trans pan IDs and more • Unlimited access to Repair Source with active subscription • Includes J-2534 reflash device for OEM reprogramming • Display up to 16 data items or graph up to 8 data items simultaneously • Customize data stream display, graph, and color for easy viewing • Full-color wiring-diagram library for 1986 and newer vehicles (active subscription and Wi-Fi required) • 12-month domestic, Asian and European coverage subscription • Static and Dynamic ADAS compatibility (Additional fixture required d for Static calibrations) • VESA® mounting capability • Diagnostics for Life** lifetime hardware warranty |
ET9200ADV
• NEW Wireless communication to the vehicle
| Complete bi-directional diagnostic platform for
|
ET9200PRO
Features:
| NEW Wireless communication to the vehicle • NEW Hot button navigation for faster access to critical functions • NEW Google Play® store for all your favorite apps and accessories • NEW Enhanced battery life with longer run time • NEW 8" high-resolution touchscreen display • NEW 2MP front camera / 5MP rear camera • NEW OBD II cable with voltage readout • NEW Android® 10 operating system • NEW Enhanced hard drive/processor • NEW Wireless printing functionality • NEW Microphone capability • NEW All system scan software • NEW Integrated steering wheel holder | Complete bi-directional diagnostic platform
|
ET9200 Family Comparison Chart
ET9200PRO | ET9200ADV | ET9200ELITE | |
DISPLAY | |||
| Display Size | 8” | 8” | 10.1” |
| Display Resolution | 1280 x 800 | 1280 x 800 | 1920 x 1200 |
SOFTWARE AND COVERAGE | |||
| OBD-II Coverage (1996-Present) Full Support All 10 Modes of OBD-II Modes 1 Through 0A | • | • | • |
| Medium Duty Coverage | • | • | • |
| Domestic / Asian/European Coverage | • | • | • |
| OBD-I Coverage (Pre-1996) | • (Adapters Sold Separately | • (Adapters Sold Separately) | • (Adapters Sold Separately) |
| Multilingual | 3 Languages | 3 Languages | 3 Languages |
| ADAS | Dynamic | Dynamic | Dynamic and Static (with additional equipment) |
| Subscription Length | First 12 Months Included Free | First 12 Months Included Free | First 12 Months Included Free |
HARDWARE | |||
| Vehicle Communication Interface (VCI) | Wireless | Wireless | Wireless |
| Memory Storage (Ram / SSD) | 2GB / 32GB | 2GB / 32GB | 2GB / 32GB |
| J2534 Compliant VCI | • | • | |
PRODUCTIVITY FEATURES | |||
| Repair-Source, Comprehensive Library of OE Service and Repair Info | • | ||
| OE Wiring Diagrams, Full Color, Scalable | • | ||
| Code-Assist™ Top Reported Fixes | • | • | |
| Symptom-Assist™ Tech Tips | • | • | |
| Identifix Direct-Hit™ Web-Based Info Via Deep Link | • | • | |
| Quick Links to Mitchell On-Demand, Alldata and More | • | • | • |
| Auto ID | • | • | • |
| Enhanced Vehicle Scan (Read All DTCS Plus Freeze Frame) | • | • | • |
| All Systems DTC Scan | • | • | • |
| Multiple Controller Scan | • | • | • |
| Maintenance Reset Procedures | • | • | • |
| Printable Vehicle Diagnostic Reports | • | • | • |
| Wireless Printing | • | • | • |
SPECIAL FUNCTIONS | |||
| J2534 Reflash Capability | • | • | |
| Bi-Directional Controls (Actuation Tests) | • | • | • |
| Key Reprogramming | • | • | • |
| Key Fob and Remote Reprogramming Procedures | • | • | • |
| Battery Disconnect Procedures | • | • | • |
| Electronic Brake Service | • | • | • |
| Guided Tests / On Screen Help | • | • | • |
| Record / Playback OBD-II Live Data | • | • | • |
| Reset Oil Lights | • | • | • |
| Steering Angle Reset | • | • | • |
| Graph Live Data | • | • | • |
| Multiple Pids On Screen | • | • | • |
WARRANTY, SUPPORT, SERVICE | |||
| Full Field / Rep Support Across U.S. and Canada | • | • | • |
| Updatable Via Internet | • | • | • |
| Manufacturer’s Warranty | 2 Year/Lifetime | 2 Year/Lifetime | 2 Year/Lifetime |
| Frequency of Software Updates | 12 Times Per Year | 12 Times Per Year | 12 Times Per Year |
